Sorted by
-
1 bed, 2 baths1,260 sqftMLS 170071268
-
$285,0003 beds, 3 baths1,636 sqft lot 1.10 acMLS 170065797
-
$879,0003 beds, 3 baths2,000 sqft lot 24,393 sqftMLS 170072776
-
$679,0004 beds, 4 baths2,728 sqft lot 3.13 acMLS 170066346
-
$339,0003 beds, 4 baths2,220 sqft lot 1.95 acMLS 170072696
-
$349,9003 beds, 3 baths2,548 sqft lot 5.56 acMLS 170072350
-
$539,0004 beds, 4 baths3,420 sqft lot 3.13 acMLS 170072298
-
$499,9004 beds, 3 baths2,851 sqft lot 2.36 acMLS 170071081
-
$369,9003 beds, 3 baths1,758 sqft lot 1.28 acMLS 170072206
-
$489,9004 beds, 3 baths3,328 sqft lot 1.01 acMLS 170067850
-
$378,0003 beds, 3 baths1,660 sqft lot 1.20 acMLS 170071191
-
$324,9992 beds, 1 bath855 sqft lot 1.13 acMLS 170047619
-
3 beds, 2 baths1,382 sqft lot 25,700 sqftMLS 170070889
-
$359,0003 beds, 2 baths2,027 sqft lot 1.15 acMLS 170070858
-
$639,9004 beds, 5 baths3,182 sqft lot 2.10 acMLS 170069199
-
4 beds, 4 baths3,510 sqft lot 2.33 acMLS 170068745
-
$390,0003 beds, 3 baths2,478 sqft lot 23,958 sqftMLS 170069944
-
3 beds, 2 baths1,260 sqft lot 21,780 sqftMLS 170066564
-
$849,0004 beds, 4 baths5,797 sqft lot 7.91 acMLS 170068924
-
$379,9003 beds, 2 baths2,118 sqft lot 43,560 sqftMLS 170068700
-
2 beds, 1 bath1,340 sqft lot 5,227 sqftMLS 170068873
-
4 beds, 4 baths3,175 sqft lot 2.17 acMLS 170068411
-
$1,299,0005 beds, 5 baths3,536 sqft lot 13,068 sqftMLS 170067038
-
$849,0003 beds, 2 baths1,500 sqft lot 13,068 sqftMLS 170065394
-
$239,0003 beds, 2 baths1,653 sqft lot 21,780 sqftMLS 170067251
-
$375,0004 beds, 3 baths1,800 sqft lot 30,491 sqftMLS 170063722
-
$329,9003 beds, 2 baths1,482 sqft lot 28,314 sqftMLS 170067162
-
$329,0003 beds, 3 baths1,958 sqft lot 28,314 sqftMLS 170066662
-
$304,9503 beds, 2 baths932 sqft lot 7,405 sqftMLS 170065774
-
3 beds, 2 baths1,800 sqft lot 3.00 acMLS 170065153

The data relating to real estate for sale on this website comes in part from the GFC CMLS IDX Program. Real estate listings held by brokerage firms other than Property World are marked with an “IDX Logo” (a little black house surrounding the letters “IDX”) and detailed information about those listings includes the name of the listing broker
© 2018 Greater Fairfield County CMLS, Inc. All rights reserved
Information Deemed Reliable But Not Guaranteed.
Data last updated: 4/19/18 7:51 PM PDT
This IDX Website is powered by Diverse Solutions 2018.